Tables Physico-Chimiques

Tungstène (W, Z = 74)

74 W 183,841 u

Métal de transition Bloc d Groupe 6 Période 6 Solide (CNTP)

Tungsten, also known as wolfram, is a chemical element with symbol W and atomic number 74. The word tungsten comes from the Swedish language tung sten, which directly translates to heavy stone. Its name in Swedish is volfram, however, in order to distinguish it from scheelite, which in Swedish is alternatively named tungsten.

Découvreur : Carl Wilhelm Scheele

Propriétés physiques

Masse atomique standard
183,8 u
Densité
19,25 g/cm³
Point de fusion
3 695,0 K
Point d'ébullition
6 203,0 K
Chaleur molaire
24,27 J·mol⁻¹·K⁻¹
Électronégativité (Pauling)
2,360
Affinité électronique
78,76 kJ/mol
Énergies d'ionisation
770 ; 1 700 kJ/mol
Configuration électronique
[Xe] 4f14 5d4 6s2
Électrons par couche
K : 2 · L : 8 · M : 18 · N : 32 · O : 12 · P : 2
Aspect
grayish white, lustrous

Correspondance ANU historique / conjectural

Comptage de la Chimie Occulte (1908) : 3 299 ANU (atomes ultimes), soit N/18 = 183,28 — masse « noologique » à comparer à la masse standard 183,841 u et à l'isotope dominant 184W. Coefficient k(Z) = 0,910

Matériel historique et conjectural — voir la page Pont ANU ↔ Nucléides.

Isotopes (41)

NucléideANMasse (u) Abondance (%)Demi-vieSpinParitéMagique
157W 157 83 156,978862 275 ms 7/2
158W 158 84 157,974565 1.43 ms 0
159W 159 85 158,972696 8.2 ms 7/2
160W 160 86 159,968514 90 ms 0
161W 161 87 160,967249 409 ms 7/2
162W 162 88 161,963500 1.19 s 0
163W 163 89 162,962524 2.63 s 7/2
164W 164 90 163,958952 6.3 s 0
165W 165 91 164,958281 5.1 s 5/2
166W 166 92 165,955032 19.2 s 0
167W 167 93 166,954811 19.9 s 5/2
168W 168 94 167,951805 50.9 s 0
169W 169 95 168,951779 74 s 5/2
170W 170 96 169,949231 2.42 min 0
171W 171 97 170,949451 2.38 min 5/2
172W 172 98 171,947292 6.6 min 0
173W 173 99 172,947689 7.6 min 5/2
174W 174 100 173,946079 33.2 min 0
175W 175 101 174,946717 35.2 min 1/2
176W 176 102 175,945634 2.5 h 0
177W 177 103 176,946643 132.4 min 1/2
178W 178 104 177,945886 21.6 j 0
179W 179 105 178,947079 37.05 min 7/2
180W 180 106 179,946713 0,1200 1.59 Eyear 0
181W 181 107 180,948219 120.956 j 9/2
182W 182 108 181,948206 26,5000 stable 0
183W 183 109 182,950224 14,3100 stable 1/2
184W 184 110 183,950933 30,6400 stable 0
185W 185 111 184,953421 75.1 j 3/2
186W 186 112 185,954365 28,4300 stable 0
187W 187 113 186,957161 23.809 h 3/2
188W 188 114 187,958488 69.77 j 0
189W 189 115 188,961557 11.6 min 9/2
190W 190 116 189,963104 30 min 0
191W 191 117 190,966531 3/2
192W 192 118 191,968202 0
193W 193 119 192,971884 1/2
194W 194 120 193,973795 0
195W 195 121 194,977735 3/2
196W 196 122 195,979882 0
197W 197 123 196,984036 5/2

Liseré coloré en première colonne : vert = stable, jaune = demi-vie > 1 an, orange > 1 jour, rouge < 1 jour.