Tables Physico-Chimiques

Erbium (Er, Z = 68)

68 Er 167,259 u

Lanthanide Bloc f Groupe 3 Période 6 Solide (CNTP)

Erbium is a chemical element in the lanthanide series, with symbol Er and atomic number 68. A silvery-white solid metal when artificially isolated, natural erbium is always found in chemical combination with other elements on Earth. As such, it is a rare earth element which is associated with several other rare elements in the mineral gadolinite from Ytterby in Sweden, where yttrium, ytterbium, and terbium were discovered.

Découvreur : Carl Gustaf Mosander

Propriétés physiques

Masse atomique standard
167,3 u
Densité
9,066 g/cm³
Point de fusion
1 802,0 K
Point d'ébullition
3 141,0 K
Chaleur molaire
28,12 J·mol⁻¹·K⁻¹
Électronégativité (Pauling)
1,240
Affinité électronique
30,10 kJ/mol
Énergies d'ionisation
589 ; 1 150 ; 2 194 ; 4 120 kJ/mol
Configuration électronique
[Xe] 4f12 6s2
Électrons par couche
K : 2 · L : 8 · M : 18 · N : 30 · O : 8 · P : 2
Aspect
silvery white

Correspondance ANU historique / conjectural

Comptage de la Chimie Occulte (1908) : 3 029 ANU (atomes ultimes), soit N/18 = 168,28 — masse « noologique » à comparer à la masse standard 167,259 u et à l'isotope dominant 166Er. Coefficient k(Z) = 0,922

Matériel historique et conjectural — voir la page Pont ANU ↔ Nucléides.

Isotopes (39)

NucléideANMasse (u) Abondance (%)Demi-vieSpinParitéMagique
142Er 142 74 141,970016 0
143Er 143 75 142,966548 9/2
144Er 144 76 143,960700 0
145Er 145 77 144,957874 900 ms 1/2
146Er 146 78 145,952418 1.7 s 0
147Er 147 79 146,949964 3.2 s 1/2
148Er 148 80 147,944735 4.6 s 0
149Er 149 81 148,942306 4 s 1/2
150Er 150 82 149,937916 18.5 s 0 N magique
151Er 151 83 150,937449 23.5 s 7/2
152Er 152 84 151,935050 10.3 s 0
153Er 153 85 152,935086 37.1 s 7/2
154Er 154 86 153,932791 3.73 min 0
155Er 155 87 154,933216 5.3 min 7/2
156Er 156 88 155,931066 19.5 min 0
157Er 157 89 156,931923 18.65 min 3/2
158Er 158 90 157,929893 2.29 h 0
159Er 159 91 158,930691 36 min 3/2
160Er 160 92 159,929077 28.58 h 0
161Er 161 93 160,930004 3.21 h 3/2
162Er 162 94 161,928787 0,1390 stable 0
163Er 163 95 162,930040 75 min 5/2
164Er 164 96 163,929208 1,6010 stable 0
165Er 165 97 164,930733 10.36 h 5/2
166Er 166 98 165,930301 33,5030 stable 0
167Er 167 99 166,932056 22,8690 stable 7/2
168Er 168 100 167,932378 26,9780 stable 0
169Er 169 101 168,934598 9.392 j 1/2
170Er 170 102 169,935472 14,9100 stable 0
171Er 171 103 170,938037 7.516 h 5/2
172Er 172 104 171,939363 49.3 h 0
173Er 173 105 172,942400 1.434 min 7/2
174Er 174 106 173,944230 3.2 min 0
175Er 175 107 174,947770 1.2 min 9/2
176Er 176 108 175,949940 0
177Er 177 109 176,953990 1/2
178Er 178 110 177,956779 0
179Er 179 111 178,961267 3/2
180Er 180 112 179,964380 0

Liseré coloré en première colonne : vert = stable, jaune = demi-vie > 1 an, orange > 1 jour, rouge < 1 jour.