Dysprosium (Dy, Z = 66)
Lanthanide Bloc f Groupe 3 Période 6 Solide (CNTP)
Dysprosium is a chemical element with the symbol Dy and atomic number 66. It is a rare earth element with a metallic silver luster. Dysprosium is never found in nature as a free element, though it is found in various minerals, such as xenotime.
Découvreur : Lecoq de Boisbaudran
Propriétés physiques
- Masse atomique standard
- 162,5 u
- Densité
- 8,540 g/cm³
- Point de fusion
- 1 680,0 K
- Point d'ébullition
- 2 840,0 K
- Chaleur molaire
- 27,70 J·mol⁻¹·K⁻¹
- Électronégativité (Pauling)
- 1,220
- Affinité électronique
- 33,96 kJ/mol
- Énergies d'ionisation
- 573 ; 1 130 ; 2 200 ; 3 990 kJ/mol
- Configuration électronique
- [Xe] 4f10 6s2
- Électrons par couche
- K : 2 · L : 8 · M : 18 · N : 28 · O : 8 · P : 2
- Aspect
- silvery white
Correspondance ANU historique / conjectural
Comptage de la Chimie Occulte (1908) : 2 979 ANU (atomes ultimes), soit N/18 = 165,50 — masse « noologique » à comparer à la masse standard 162,500 u et à l'isotope dominant 164Dy. Coefficient k(Z) = 0,926
Matériel historique et conjectural — voir la page Pont ANU ↔ Nucléides.
Isotopes (39)
| Nucléide | A | N | Masse (u) | Abondance (%) | Demi-vie | Spin | Parité | Magique |
|---|---|---|---|---|---|---|---|---|
| 138Dy | 138 | 72 | 137,962500 | — | — | 0 | ⁺ | — |
| 139Dy | 139 | 73 | 138,959527 | — | 600 ms | 7/2 | ⁺ | — |
| 140Dy | 140 | 74 | 139,954020 | — | — | 0 | ⁺ | — |
| 141Dy | 141 | 75 | 140,951280 | — | 900 ms | 9/2 | ⁻ | — |
| 142Dy | 142 | 76 | 141,946194 | — | 2.3 s | 0 | ⁺ | — |
| 143Dy | 143 | 77 | 142,943994 | — | 5.6 s | 1/2 | ⁺ | — |
| 144Dy | 144 | 78 | 143,939270 | — | 9.1 s | 0 | ⁺ | — |
| 145Dy | 145 | 79 | 144,937474 | — | 9.5 s | 1/2 | ⁺ | — |
| 146Dy | 146 | 80 | 145,932845 | — | 33.2 s | 0 | ⁺ | — |
| 147Dy | 147 | 81 | 146,931083 | — | 67 s | 1/2 | ⁺ | — |
| 148Dy | 148 | 82 | 147,927150 | — | 3.3 min | 0 | ⁺ | N magique |
| 149Dy | 149 | 83 | 148,927328 | — | 4.2 min | 7/2 | ⁻ | — |
| 150Dy | 150 | 84 | 149,925593 | — | 7.17 min | 0 | ⁺ | — |
| 151Dy | 151 | 85 | 150,926191 | — | 17.9 min | 7/2 | ⁻ | — |
| 152Dy | 152 | 86 | 151,924725 | — | 2.38 h | 0 | ⁺ | — |
| 153Dy | 153 | 87 | 152,925772 | — | 6.4 h | 7/2 | ⁻ | — |
| 154Dy | 154 | 88 | 153,924429 | — | 3 Ma | 0 | ⁺ | — |
| 155Dy | 155 | 89 | 154,925758 | — | 9.9 h | 3/2 | ⁻ | — |
| 156Dy | 156 | 90 | 155,924284 | 0,0560 | stable | 0 | ⁺ | — |
| 157Dy | 157 | 91 | 156,925470 | — | 8.14 h | 3/2 | ⁻ | — |
| 158Dy | 158 | 92 | 157,924415 | 0,0950 | stable | 0 | ⁺ | — |
| 159Dy | 159 | 93 | 158,925746 | — | 144.4 j | 3/2 | ⁻ | — |
| 160Dy | 160 | 94 | 159,925204 | 2,3290 | stable | 0 | ⁺ | — |
| 161Dy | 161 | 95 | 160,926939 | 18,8890 | stable | 5/2 | ⁺ | — |
| 162Dy | 162 | 96 | 161,926805 | 25,4750 | stable | 0 | ⁺ | — |
| 163Dy | 163 | 97 | 162,928737 | 24,8960 | stable | 5/2 | ⁻ | — |
| 164Dy | 164 | 98 | 163,929181 | 28,2600 | stable | 0 | ⁺ | — |
| 165Dy | 165 | 99 | 164,931709 | — | 2.332 h | 7/2 | ⁺ | — |
| 166Dy | 166 | 100 | 165,932813 | — | 81.6 h | 0 | ⁺ | — |
| 167Dy | 167 | 101 | 166,935682 | — | 6.2 min | 1/2 | ⁻ | — |
| 168Dy | 168 | 102 | 167,937135 | — | 8.7 min | 0 | ⁺ | — |
| 169Dy | 169 | 103 | 168,940315 | — | 39 s | 5/2 | — | |
| 170Dy | 170 | 104 | 169,942340 | — | 54.9 s | 0 | ⁺ | — |
| 171Dy | 171 | 105 | 170,946312 | — | 4.07 s | 7/2 | ⁻ | — |
| 172Dy | 172 | 106 | 171,948728 | — | 3.4 s | 0 | ⁺ | — |
| 173Dy | 173 | 107 | 172,953043 | — | 1.43 s | 9/2 | ⁺ | — |
| 174Dy | 174 | 108 | 173,955845 | — | — | 0 | ⁺ | — |
| 175Dy | 175 | 109 | 174,960569 | — | — | 1/2 | ⁻ | — |
| 176Dy | 176 | 110 | 175,963918 | — | — | 0 | ⁺ | — |
Liseré coloré en première colonne : vert = stable, jaune = demi-vie > 1 an, orange > 1 jour, rouge < 1 jour.