Lanthane (La, Z = 57)
Lanthanide Bloc f Groupe 3 Période 6 Solide (CNTP)
Lanthanum is a soft, ductile, silvery-white metallic chemical element with symbol La and atomic number 57. It tarnishes rapidly when exposed to air and is soft enough to be cut with a knife. It gave its name to the lanthanide series, a group of 15 similar elements between lanthanum and lutetium in the periodic table:it is also sometimes considered the first element of the 6th-period transition metals.
Découvreur : Carl Gustaf Mosander
Propriétés physiques
- Masse atomique standard
- 138,9 u
- Densité
- 6,162 g/cm³
- Point de fusion
- 1 193,0 K
- Point d'ébullition
- 3 737,0 K
- Chaleur molaire
- 27,11 J·mol⁻¹·K⁻¹
- Électronégativité (Pauling)
- 1,100
- Affinité électronique
- 53,00 kJ/mol
- Énergies d'ionisation
- 538 ; 1 067 ; 1 850 ; 4 819 kJ/mol
- Configuration électronique
- [Xe] 5d16s2
- Électrons par couche
- K : 2 · L : 8 · M : 18 · N : 18 · O : 9 · P : 2
- Aspect
- silvery white
Correspondance ANU historique / conjectural
Comptage de la Chimie Occulte (1908) : 2 482 ANU (atomes ultimes), soit N/18 = 137,89 — masse « noologique » à comparer à la masse standard 138,905 u et à l'isotope dominant 139La. Coefficient k(Z) = 0,946
Matériel historique et conjectural — voir la page Pont ANU ↔ Nucléides.
Isotopes (42)
| Nucléide | A | N | Masse (u) | Abondance (%) | Demi-vie | Spin | Parité | Magique |
|---|---|---|---|---|---|---|---|---|
| 116La | 116 | 59 | 115,957005 | — | — | — | — | |
| 117La | 117 | 60 | 116,950326 | — | 21.7 ms | 3/2 | ⁺ | — |
| 118La | 118 | 61 | 117,946731 | — | — | 1 | ⁻ | — |
| 119La | 119 | 62 | 118,940934 | — | — | 11/2 | ⁻ | — |
| 120La | 120 | 63 | 119,938196 | — | 2.8 s | 1 | ⁻ | — |
| 121La | 121 | 64 | 120,933236 | — | 5.3 s | 11/2 | ⁻ | — |
| 122La | 122 | 65 | 121,930710 | — | 8.6 s | 1 | ⁻ | — |
| 123La | 123 | 66 | 122,926300 | — | 17 s | 11/2 | ⁻ | — |
| 124La | 124 | 67 | 123,924574 | — | 29.21 s | 7 | — | |
| 125La | 125 | 68 | 124,920816 | — | 64.8 s | 11/2 | ⁻ | — |
| 126La | 126 | 69 | 125,919513 | — | 54 s | 5 | ⁻ | — |
| 127La | 127 | 70 | 126,916375 | — | 5.1 min | 11/2 | ⁻ | — |
| 128La | 128 | 71 | 127,915592 | — | 5.18 min | 5 | ⁺ | — |
| 129La | 129 | 72 | 128,912696 | — | 11.6 min | 3/2 | ⁺ | — |
| 130La | 130 | 73 | 129,912369 | — | 8.7 min | 3 | — | |
| 131La | 131 | 74 | 130,910070 | — | 59 min | 3/2 | ⁺ | — |
| 132La | 132 | 75 | 131,910119 | — | 4.59 h | 2 | ⁻ | — |
| 133La | 133 | 76 | 132,908218 | — | 3.912 h | 5/2 | ⁺ | — |
| 134La | 134 | 77 | 133,908514 | — | 6.45 min | 1 | ⁺ | — |
| 135La | 135 | 78 | 134,906984 | — | 18.91 h | 5/2 | ⁺ | — |
| 136La | 136 | 79 | 135,907635 | — | 9.87 min | 1 | ⁺ | — |
| 137La | 137 | 80 | 136,906450 | — | 60 ka | 7/2 | ⁺ | — |
| 138La | 138 | 81 | 137,907124 | 0,0888 | 103 Ga | 5 | ⁺ | — |
| 139La | 139 | 82 | 138,906363 | 99,9112 | stable | 7/2 | ⁺ | N magique |
| 140La | 140 | 83 | 139,909487 | — | 40.289 h | 3 | ⁻ | — |
| 141La | 141 | 84 | 140,910971 | — | 3.92 h | 7/2 | ⁺ | — |
| 142La | 142 | 85 | 141,914091 | — | 91.1 min | 2 | ⁻ | — |
| 143La | 143 | 86 | 142,916079 | — | 14.2 min | 7/2 | — | |
| 144La | 144 | 87 | 143,919646 | — | 44 s | 3 | ⁻ | — |
| 145La | 145 | 88 | 144,921808 | — | 24.8 s | 5/2 | ⁺ | — |
| 146La | 146 | 89 | 145,925688 | — | 9.9 s | 5 | ⁻ | — |
| 147La | 147 | 90 | 146,928418 | — | 4.026 s | 5/2 | ⁺ | — |
| 148La | 148 | 91 | 147,932679 | — | 1.414 s | 2 | ⁻ | — |
| 149La | 149 | 92 | 148,935351 | — | 1.071 s | 3/2 | ⁻ | — |
| 150La | 150 | 93 | 149,939548 | — | 504 ms | 3 | ⁺ | — |
| 151La | 151 | 94 | 150,942769 | — | 465 ms | 1/2 | ⁺ | — |
| 152La | 152 | 95 | 151,947085 | — | 287 ms | 2 | ⁻ | — |
| 153La | 153 | 96 | 152,950553 | — | 245 ms | 1/2 | ⁺ | — |
| 154La | 154 | 97 | 153,955416 | — | 161 ms | 2 | ⁻ | — |
| 155La | 155 | 98 | 154,959280 | — | 101 ms | 1/2 | ⁺ | — |
| 156La | 156 | 99 | 155,964519 | — | 84 ms | 4 | ⁺ | — |
| 157La | 157 | 100 | 156,968792 | — | — | 1/2 | ⁺ | — |
Liseré coloré en première colonne : vert = stable, jaune = demi-vie > 1 an, orange > 1 jour, rouge < 1 jour.