Tables Physico-Chimiques

Xénon (Xe, Z = 54)

54 Xe 131,294 u

Gaz noble Bloc p Groupe 18 Période 5 Gaz (CNTP)

Xenon is a chemical element with symbol Xe and atomic number 54. It is a colorless, dense, odorless noble gas, that occurs in the Earth's atmosphere in trace amounts. Although generally unreactive, xenon can undergo a few chemical reactions such as the formation of xenon hexafluoroplatinate, the first noble gas compound to be synthesized.

Découvreur : William Ramsay

Propriétés physiques

Masse atomique standard
131,3 u
Densité
5,894 g/L
Point de fusion
161,4 K
Point d'ébullition
165,1 K
Chaleur molaire
Électronégativité (Pauling)
2,600
Affinité électronique
-77,00 kJ/mol
Énergies d'ionisation
1 170 ; 2 046 ; 3 099 kJ/mol
Configuration électronique
[Kr] 4d10 5s2 5p6
Électrons par couche
K : 2 · L : 8 · M : 18 · N : 18 · O : 8
Aspect
colorless gas, exhibiting a blue glow when placed in a high voltage electric field

Correspondance ANU historique / conjectural

Comptage de la Chimie Occulte (1908) : 2 298 ANU (atomes ultimes), soit N/18 = 127,67 — masse « noologique » à comparer à la masse standard 131,294 u et à l'isotope dominant 132Xe. Coefficient k(Z) = 0,954

Matériel historique et conjectural — voir la page Pont ANU ↔ Nucléides.

Isotopes (43)

NucléideANMasse (u) Abondance (%)Demi-vieSpinParitéMagique
108Xe 108 54 107,954232 72 µs 0
109Xe 109 55 108,950435 13 ms 7/2
110Xe 110 56 109,944259 93 ms 0
111Xe 111 57 110,941470 740 ms 5/2
112Xe 112 58 111,935559 2.7 s 0
113Xe 113 59 112,933222 2.74 s 5/2
114Xe 114 60 113,927980 10 s 0
115Xe 115 61 114,926294 18 s 5/2
116Xe 116 62 115,921581 59 s 0
117Xe 117 63 116,920359 61 s 5/2
118Xe 118 64 117,916179 3.8 min 0
119Xe 119 65 118,915411 5.8 min 5/2
120Xe 120 66 119,911784 46 min 0
121Xe 121 67 120,911453 40.1 min 5/2
122Xe 122 68 121,908368 20.1 h 0
123Xe 123 69 122,908482 2.08 h 1/2
124Xe 124 70 123,905885 0,0950 stable 0
125Xe 125 71 124,906388 16.87 h 1/2
126Xe 126 72 125,904297 0,0890 stable 0
127Xe 127 73 126,905184 36.342 j 1/2
128Xe 128 74 127,903531 1,9100 stable 0
129Xe 129 75 128,904781 26,4010 stable 1/2
130Xe 130 76 129,903509 4,0710 stable 0
131Xe 131 77 130,905084 21,2320 stable 3/2
132Xe 132 78 131,904155 26,9090 stable 0
133Xe 133 79 132,905911 5.2474 j 3/2
134Xe 134 80 133,905393 10,4360 stable 0
135Xe 135 81 134,907231 9.14 h 3/2
136Xe 136 82 135,907214 8,8570 2.18 Zyear 0 N magique
137Xe 137 83 136,911558 3.818 min 7/2
138Xe 138 84 137,914146 14.14 min 0
139Xe 139 85 138,918792 39.68 s 3/2
140Xe 140 86 139,921646 13.6 s 0
141Xe 141 87 140,926787 1.73 s 5/2
142Xe 142 88 141,929973 1.23 s 0
143Xe 143 89 142,935370 511 ms 5/2
144Xe 144 90 143,938945 388 ms 0
145Xe 145 91 144,944720 188 ms 3/2
146Xe 146 92 145,948518 146 ms 0
147Xe 147 93 146,954482 88 ms 3/2
148Xe 148 94 147,958508 85 ms 0
149Xe 149 95 148,964573 3/2
150Xe 150 96 149,968878 0

Liseré coloré en première colonne : vert = stable, jaune = demi-vie > 1 an, orange > 1 jour, rouge < 1 jour.