Argent (Ag, Z = 47)
Métal de transition Bloc d Groupe 11 Période 5 Solide (CNTP)
Silver is a chemical element with symbol Ag (Greek:άργυρος árguros, Latin:argentum, both from the Indo-European root *h₂erǵ- for "grey" or "shining") and atomic number 47. A soft, white, lustrous transition metal, it possesses the highest electrical conductivity, thermal conductivity and reflectivity of any metal. The metal occurs naturally in its pure, free form (native silver), as an alloy with gold and other metals, and in minerals such as argentite and chlorargyrite.
Découvreur : unknown, before 5000 BC
Propriétés physiques
- Masse atomique standard
- 107,9 u
- Densité
- 10,49 g/cm³
- Point de fusion
- 1 234,9 K
- Point d'ébullition
- 2 435,0 K
- Chaleur molaire
- 25,35 J·mol⁻¹·K⁻¹
- Électronégativité (Pauling)
- 1,930
- Affinité électronique
- 125,9 kJ/mol
- Énergies d'ionisation
- 731 ; 2 070 ; 3 361 kJ/mol
- Configuration électronique
- [Kr] 4d10 5s1
- Électrons par couche
- K : 2 · L : 8 · M : 18 · N : 18 · O : 1
- Aspect
- lustrous white metal
Correspondance ANU historique / conjectural
Comptage de la Chimie Occulte (1908) : 1 945 ANU (atomes ultimes), soit N/18 = 108,06 — masse « noologique » à comparer à la masse standard 107,868 u et à l'isotope dominant 107Ag. Coefficient k(Z) = 0,973
Matériel historique et conjectural — voir la page Pont ANU ↔ Nucléides.
Isotopes (42)
| Nucléide | A | N | Masse (u) | Abondance (%) | Demi-vie | Spin | Parité | Magique |
|---|---|---|---|---|---|---|---|---|
| 92Ag | 92 | 45 | 91,959710 | — | — | — | — | |
| 93Ag | 93 | 46 | 92,950188 | — | 228 ns | 9/2 | ⁺ | — |
| 94Ag | 94 | 47 | 93,943744 | — | 27 ms | 0 | ⁺ | — |
| 95Ag | 95 | 48 | 94,935688 | — | 1.78 s | 9/2 | ⁺ | — |
| 96Ag | 96 | 49 | 95,930744 | — | 4.45 s | 8 | — | |
| 97Ag | 97 | 50 | 96,923881 | — | 25.5 s | 9/2 | ⁺ | N magique |
| 98Ag | 98 | 51 | 97,921560 | — | 47.5 s | 5 | — | |
| 99Ag | 99 | 52 | 98,917646 | — | 2.07 min | 9/2 | ⁺ | — |
| 100Ag | 100 | 53 | 99,916115 | — | 2.01 min | 5 | ⁺ | — |
| 101Ag | 101 | 54 | 100,912684 | — | 11.1 min | 9/2 | ⁺ | — |
| 102Ag | 102 | 55 | 101,911705 | — | 12.9 min | 5 | ⁺ | — |
| 103Ag | 103 | 56 | 102,908961 | — | 65.7 min | 7/2 | ⁺ | — |
| 104Ag | 104 | 57 | 103,908624 | — | 69.2 min | 5 | ⁺ | — |
| 105Ag | 105 | 58 | 104,906526 | — | 41.29 j | 1/2 | ⁻ | — |
| 106Ag | 106 | 59 | 105,906663 | — | 23.96 min | 1 | ⁺ | — |
| 107Ag | 107 | 60 | 106,905092 | 51,8390 | stable | 1/2 | ⁻ | — |
| 108Ag | 108 | 61 | 107,905950 | — | 2.382 min | 1 | ⁺ | — |
| 109Ag | 109 | 62 | 108,904756 | 48,1610 | stable | 1/2 | ⁻ | — |
| 110Ag | 110 | 63 | 109,906111 | — | 24.56 s | 1 | ⁺ | — |
| 111Ag | 111 | 64 | 110,905297 | — | 7.433 j | 1/2 | ⁻ | — |
| 112Ag | 112 | 65 | 111,907049 | — | 3.13 h | 2 | — | |
| 113Ag | 113 | 66 | 112,906573 | — | 5.37 h | 1/2 | ⁻ | — |
| 114Ag | 114 | 67 | 113,908823 | — | 4.6 s | 1 | ⁺ | — |
| 115Ag | 115 | 68 | 114,908767 | — | 20 min | 1/2 | ⁻ | — |
| 116Ag | 116 | 69 | 115,911387 | — | 3.83 min | 0 | ⁻ | — |
| 117Ag | 117 | 70 | 116,911774 | — | 73.6 s | 1/2 | ⁻ | — |
| 118Ag | 118 | 71 | 117,914595 | — | 3.76 s | 2 | ⁻ | — |
| 119Ag | 119 | 72 | 118,915570 | — | 6 s | 1/2 | ⁻ | — |
| 120Ag | 120 | 73 | 119,918785 | — | 1.52 s | 4 | — | |
| 121Ag | 121 | 74 | 120,920125 | — | 777 ms | 7/2 | ⁺ | — |
| 122Ag | 122 | 75 | 121,923664 | — | 529 ms | 3 | ⁺ | — |
| 123Ag | 123 | 76 | 122,925315 | — | 294 ms | 7/2 | ⁺ | — |
| 124Ag | 124 | 77 | 123,928899 | — | 177.9 ms | 2 | ⁻ | — |
| 125Ag | 125 | 78 | 124,930735 | — | 160 ms | 9/2 | ⁺ | — |
| 126Ag | 126 | 79 | 125,934814 | — | 52 ms | 3 | ⁺ | — |
| 127Ag | 127 | 80 | 126,937037 | — | 89 ms | 9/2 | ⁺ | — |
| 128Ag | 128 | 81 | 127,941266 | — | 60 ms | 3 | ⁺ | — |
| 129Ag | 129 | 82 | 128,944315 | — | 49.9 ms | 9/2 | ⁺ | N magique |
| 130Ag | 130 | 83 | 129,950727 | — | 40.6 ms | 1 | ⁻ | — |
| 131Ag | 131 | 84 | 130,956253 | — | 35 ms | 9/2 | ⁺ | — |
| 132Ag | 132 | 85 | 131,963070 | — | 30 ms | 6 | ⁻ | — |
| 133Ag | 133 | 86 | 132,968781 | — | stable | 9/2 | ⁺ | — |
Liseré coloré en première colonne : vert = stable, jaune = demi-vie > 1 an, orange > 1 jour, rouge < 1 jour.