Manganèse (Mn, Z = 25)
Métal de transition Bloc d Groupe 7 Période 4 Solide (CNTP)
Manganese is a chemical element with symbol Mn and atomic number 25. It is not found as a free element in nature; it is often found in combination with iron, and in many minerals. Manganese is a metal with important industrial metal alloy uses, particularly in stainless steels.
Découvreur : Torbern Olof Bergman
Propriétés physiques
- Masse atomique standard
- 54,94 u
- Densité
- 7,210 g/cm³
- Point de fusion
- 1 519,0 K
- Point d'ébullition
- 2 334,0 K
- Chaleur molaire
- 26,32 J·mol⁻¹·K⁻¹
- Électronégativité (Pauling)
- 1,550
- Affinité électronique
- -50,00 kJ/mol
- Énergies d'ionisation
- 717 ; 1 509 ; 3 248 ; 4 940 kJ/mol
- Configuration électronique
- [Ar] 3d5 4s2
- Électrons par couche
- K : 2 · L : 8 · M : 13 · N : 2
- Aspect
- silvery metallic
Correspondance ANU historique / conjectural
Comptage de la Chimie Occulte (1908) : 992 ANU (atomes ultimes), soit N/18 = 55,11 — masse « noologique » à comparer à la masse standard 54,938 u et à l'isotope dominant 55Mn. Coefficient k(Z) = 1,059
Matériel historique et conjectural — voir la page Pont ANU ↔ Nucléides.
Isotopes (31)
| Nucléide | A | N | Masse (u) | Abondance (%) | Demi-vie | Spin | Parité | Magique |
|---|---|---|---|---|---|---|---|---|
| 43Mn | 43 | 18 | 43,018647 | — | stable | 5/2 | ⁻ | — |
| 44Mn | 44 | 19 | 44,008009 | — | stable | 2 | ⁻ | — |
| 45Mn | 45 | 20 | 44,994654 | — | stable | 5/2 | ⁻ | N magique |
| 46Mn | 46 | 21 | 45,986669 | — | 36.2 ms | 4 | ⁺ | — |
| 47Mn | 47 | 22 | 46,975774 | — | 88 ms | 5/2 | ⁻ | — |
| 48Mn | 48 | 23 | 47,968549 | — | 158.1 ms | 4 | ⁺ | — |
| 49Mn | 49 | 24 | 48,959613 | — | 382 ms | 5/2 | ⁻ | — |
| 50Mn | 50 | 25 | 49,954238 | — | 283.21 ms | 0 | ⁺ | — |
| 51Mn | 51 | 26 | 50,948209 | — | 45.81 min | 5/2 | ⁻ | — |
| 52Mn | 52 | 27 | 51,945559 | — | 5.591 j | 6 | ⁺ | — |
| 53Mn | 53 | 28 | 52,941287 | — | 3.7 Ma | 7/2 | ⁻ | N magique |
| 54Mn | 54 | 29 | 53,940356 | — | 312.081 j | 3 | ⁺ | — |
| 55Mn | 55 | 30 | 54,938043 | 100,0000 | stable | 5/2 | ⁻ | — |
| 56Mn | 56 | 31 | 55,938903 | — | 2.5789 h | 3 | ⁺ | — |
| 57Mn | 57 | 32 | 56,938286 | — | 85.4 s | 5/2 | ⁻ | — |
| 58Mn | 58 | 33 | 57,940067 | — | 3 s | 1 | ⁺ | — |
| 59Mn | 59 | 34 | 58,940391 | — | 4.59 s | 5/2 | ⁻ | — |
| 60Mn | 60 | 35 | 59,943137 | — | 280 ms | 1 | ⁺ | — |
| 61Mn | 61 | 36 | 60,944453 | — | 709 ms | 5/2 | ⁻ | — |
| 62Mn | 62 | 37 | 61,947907 | — | 92 ms | 1 | ⁺ | — |
| 63Mn | 63 | 38 | 62,949665 | — | 275 ms | 5/2 | ⁻ | — |
| 64Mn | 64 | 39 | 63,953849 | — | 88.8 ms | 1 | ⁺ | — |
| 65Mn | 65 | 40 | 64,956020 | — | 91.9 ms | 5/2 | ⁻ | — |
| 66Mn | 66 | 41 | 65,960547 | — | 63.8 ms | 1 | ⁺ | — |
| 67Mn | 67 | 42 | 66,963950 | — | 46.7 ms | 5/2 | ⁻ | — |
| 68Mn | 68 | 43 | 67,968953 | — | 33.7 ms | 3 | — | |
| 69Mn | 69 | 44 | 68,972775 | — | 22.1 ms | 5/2 | ⁻ | — |
| 70Mn | 70 | 45 | 69,978046 | — | 19.9 ms | 4 | — | |
| 71Mn | 71 | 46 | 70,982158 | — | — | 5/2 | ⁻ | — |
| 72Mn | 72 | 47 | 71,988009 | — | — | — | — | |
| 73Mn | 73 | 48 | 72,992807 | — | — | 5/2 | ⁻ | — |
Liseré coloré en première colonne : vert = stable, jaune = demi-vie > 1 an, orange > 1 jour, rouge < 1 jour.